On-street parking charges in the central city
|
|
1 hour |
2 hours |
3 hours+ |
Operating times |
|
Hourly parking – Green zone |
Free |
$3 |
Additional $6 per hour |
Monday – Saturday 8am - 8pm |
|
Hourly parking – Yellow zone |
Free |
$1 |
Additional $6 per hour |
|
|
All-day parking – Orange zone |
$3-$6 per day |
Monday – Friday 8am - 5pm |
||
Off-street parking charges
Important: The overnight rate only applies if your entire stay falls within those hours. If you enter or leave an off-street parking area during the paid daytime hours, you will be charged the daytime rate.
| Off-street car park facilities | ||||||||||
| Demand Responsive Parking (DRP) from 1 July 2025. DRP must be reviewed and may be adjusted no less than 3 monthly and no more than annually. DRP adjustments no less than $0.50 and no more than $3.00. No change until DRP data identifies adjustment required. DRP range for hourly rate $1.00 to $6.00 and range for all day rate $3.00 to $12.00. | ||||||||||
| Founders Theatre Car Park | ||||||||||
| Demand Responsive Pricing (DRP) | All day rate | $7.00 | ||||||||
| Demand Responsive Pricing (DRP) | per hour | $2.00 | ||||||||
| Demand Responsive Pricing (DRP) | per month | $150.00 | ||||||||
| Meteor Theatre Car Park | ||||||||||
| Demand Responsive Pricing (DRP) | All day rate | $7.00 | ||||||||
| Demand Responsive Pricing (DRP) | per hour | $2.00 | ||||||||
| Reserved monthly rate | per month | $150.00 | ||||||||
| Museum Car Park | ||||||||||
| Demand Responsive Pricing (DRP) | Per hour (Maximum 3 hour stay) | $2.00 per hour up to $5.00 for 3 hours | ||||||||
| Reserved monthly rate | per month | $150 | ||||||||
| Opoia Paa (Sonning) Car Park | ||||||||||
| Demand Responsive Pricing (DRP) | All day rate | $7.00 | ||||||||
| Reserved monthly rate | per month | $150 | ||||||||
| Kent Street | ||||||||||
| Reserved monthly rate | per month | $50.00 | ||||||||
| Old Mill Street Car Park | ||||||||||
| Demand Responsive Pricing (DRP) | Pay by App only | DRP $3.00 to $12.00 | ||||||||
Feedback
Last updated 20 October 2025