| Off-street car park facilities | ||||||||||
| Demand Responsive Parking (DRP) from 1 July 2025. DRP must be reviewed and may be adjusted no less than 3 monthly and no more than annually. DRP adjustments no less than $0.50 and no more than $3.00. No change until DRP data identifies adjustment required. DRP range for hourly rate $1.00 to $6.00 and range for all day rate $3.00 to $12.00. | ||||||||||
| Founders Theatre Car Park | ||||||||||
| Demand Responsive Pricing (DRP) | All day rate | $7.00 | ||||||||
| Demand Responsive Pricing (DRP) | per hour | $2.00 | ||||||||
| Demand Responsive Pricing (DRP) | per month | $150.00 | ||||||||
| Meteor Theatre Car Park | ||||||||||
| Demand Responsive Pricing (DRP) | All day rate | $7.00 | ||||||||
| Demand Responsive Pricing (DRP) | per hour | $2.00 | ||||||||
| Reserved monthly rate | per month | $150.00 | ||||||||
| Museum Car Park | ||||||||||
| Demand Responsive Pricing (DRP) | Per hour (Maximum 3 hour stay) | $2.00 per hour up to $5.00 for 3 hours | ||||||||
| Reserved monthly rate | per month | $150 | ||||||||
| Opoia Paa (Sonning) Car Park | ||||||||||
| Demand Responsive Pricing (DRP) | All day rate | $7.00 | ||||||||
| Reserved monthly rate | per month | $150 | ||||||||
| Kent Street | ||||||||||
| Reserved monthly rate | per month | $50.00 | ||||||||
| Old Mill Street Car Park | ||||||||||
| Demand Responsive Pricing (DRP) | Pay by App only | DRP $3.00 to $12.00 | ||||||||
| Off-street car park building facilities | |||||||||
| Demand Responsive Pricing (DRP) introduced from 1 July 2025 using four time periods during the day (8am-11am, 11am-2pm, 2pm-5pm and 5pm-8pm) to ensure pricing optimises carpark use to the ideal 85% right through the day, including providing for Saturdays, Sundays and public holidays. Rates are initial weekday price setting until DRP data identifies adjustments required. DRP must be reviewed and may be adjusted no less than 3 monthly and no more than annually. DRP adjustments no less than $0.20 and no more than $3.00 | |||||||||
| Garden Place Car Park Building | |||||||||
| Overnight parking fee | $35.00 | ||||||||
| Overnight parking 5pm to 7.30am | $5.00 | |||||||||
| Monday - Friday | 0 - 20 mins | Free | ||||||||
| Monday - Friday | 1-2 hours | $4.50 | ||||||||
| Monday - Friday | 20 mins - 1 hour | $2.00 | ||||||||
| Monday - Friday | 2-3 hours | $6.50 | ||||||||
| Monday - Friday | 3-4 hours | $8.50 | ||||||||
| Monday - Friday | 4-5 hours | $13.00 | ||||||||
| Monday - Friday | 5-6 hours | $16.00 | ||||||||
| Monday - Friday | 6+ hours | $20.00 | ||||||||
| Weekends | 0 - 20 mins | Free | ||||||||
| Weekends | 1-2 hours | $4.50 | ||||||||
| Weekends | 2+ hours | $6.00 | ||||||||
| Weekends | 20 mins - 1 hour | $2.00 | ||||||||
| On-street Parking | ||||||||||
| All Day Paid Parking | ||||||||||
| Demand Responsive Pricing (DRP) | per day | DRP $3.00 to $12.00 | ||||||||
| On-Street Short Term Parking | ||||||||||
| Demand Responsive Pricing (DRP) - From 1 October 2024 to 30 June 2026 | per hour, first hour | Free | ||||||||
| Demand Responsive Pricing (DRP) - From 1 July 2026 | per hour | DRP $1.00 to $6.00 | ||||||||
| Demand Responsive Pricing (DRP) - Up to 30 June 2026 | per hour, after first hour | DRP $1.00 to $6.00 | ||||||||
| Parking space reservation permits | |||||||||
| long-term reservation (more than 2 weeks) | per day | negotiated rate | |||||||
| short-term reservation (less than 2 weeks) | per day | $36.00 | |||||||
Feedback
Last updated 8 August 2024