Overview information
Parking is monitored by Parking Officers and vehicles equipped with licence plate recognition technology. We also respond to public complaints about non-compliant parking.
Enforcement helps:
- Ensure fair use and access to parking, so more people benefit
- Prevent parking in undesignated areas, improving traffic flow and safety - see where not to park
Parking offences are informed by the following legislation:
- Land Transport Act 1998
- Land Transport (Road User) Rule 2004
- Land Transport (Traffic Control Devices) Rule 2004
- Hamilton Traffic Bylaw 2021
Infringements are set out in the Land Transport (Offences and Penalties) Regulations 1999 – Schedule 1B.
Parking infringement fees
Central Government sets the parking infringement and towage fees across New Zealand
| Parking infringement | Fee from 1 October 2024 |
| Overstaying not more than 30 minutes | $20 |
| Overstaying more than 30 minutes but not more than 1 hour | $25 |
| Overstaying more than 1 hour but not more than 2 hours | $36 |
| Overstaying more than 2 hours but not more than 4 hours | $51 |
| Overstaying more than 4 hours but not more than 6 hours | $71 |
| Overstaying more than 6 hours | $97 |
| Stop or park on motorway | $255 |
| Park vehicle without due care and consideration | $100 |
| Park vehicle on roadway when practicable to park on road margin | $70 |
| Park vehicle on bend | $70 |
| Unauthorised parking on or within 6 metres of intersection | $100 |
| Park contrary to a traffic sign (general) | $70 |
| Park in an area reserved for disabled persons | $750 |
| Park, etc, a non-electric vehicle in parking area reserved for charging electric vehicles | $100 |
| Park on broken yellow lines | $100 |
| Park vehicle on pedestrian crossing | $100 |
| Park vehicle within 6 metres of driver’s approach to pedestrian crossing | $100 |
| Park vehicle in signed/marked area on driver’s approach to pedestrian crossing | $100 |
| Park vehicle in special vehicle lane (bus lane or cycle lane) | $100 |
| Park vehicle on traffic island or flush median | $70 |
| Park vehicle within 6 metres of bus stop sign | $70 |
| Vehicle obstructs entrance or exit of driveway | $70 |
| Park vehicle near fire hydrant | $70 |
| Park vehicle alongside another stopped vehicle | $100 |
| Fail to park vehicle parallel to road | $70 |
| Fail to park vehicle at angle when required | $70 |
| Park vehicle on footpath or cycle path | $70 |
| Park vehicle of unauthorised class on reserved area | $100 |
| Park on loading zone | $70 |
| Stop on level crossing | $255 |
| Stop near level crossing so as to obscure view | $255 |
| Parking goods vehicle at angle during hours of darkness | $100 |
| Park trailer on roadway for more than 5 days | $100 |
| Fail to dip headlamps when vehicle parked | $255 |
| Park unlit vehicle during hours of darkness | $255 |
| Park heavy vehicle (or vehicle fitted with flat-deck for goods carriage) during hours of darkness without rearward facing position lamp | $255 |
| Stopping or standing temporarily during hours of darkness without using position lamp(s) or dipped-beam headlamp(s) | $255 |
Other infringement fees
The national changes have also increased these parking fines:
| Parking infringement | Fee from 1 October 2024 |
| Parked heavy vehicle for more than 1 hour in residential area | $70 |
| Parked vehicle on a road for purposes of repair | $70 |
| Parked vehicle encroached outside metered space | $70 |
| Stopped vehicle on launching ramp longer than necessary | $70 |
| Parked on lawn, garden or verge | $70 |
| Parked in metered parking place without paying applicable fee | $70 |
| Failed to correctly activate the parking machine | $70 |
| Parked a vehicle on road for purpose of sale | $70 |
| Parked vehicle on road for purposes of advertising | $70 |
| Parking expired meter space | $20 - $97 |
Parking offences are informed by the following pieces of legislation:
- Land Transport Act 1998
- Land Transport (Road User) Rule 2004
- Land Transport (Traffic Control Devices) Rule 2004
- Hamilton Traffic Bylaw 2021
Infringements are set out in the Land Transport (Offences and Penalties) Regulations 1999 – Schedule 1B.
Towage fees
| Service | Fee from 1 October 2024 (including GST) |
| Towage - 3500kg or less, between the hours of 7am and 6pm, Monday to Friday (not including public holidays) | $90.20 |
| Towage - 3500kg or less, any other time (eg Saturday, Sunday or a public holiday) | $120.30 |
| Towage - more than 3,500kg, between the hours of 7am and 6pm, Monday to Friday (not including public holidays) | $223.40 |
| Towage - more than 3500kg, any other time (eg Saturday, Sunday or a public holiday) | $343.70 |
Feedback
Last updated 20 October 2025